Moldova
U.S. Trade with Moldova in 2023
Export Market Rank
#172 Among U.S. Agricultural Export Markets
Total Export Value
$559,004
3-Year Average
$787,765
Compound Average Growth
-22.78% (2014-2023)
Total Export Value 2014 - 2023
Export Value by Commodity 2023
Top 10 Exports to Moldova in 2023
Commodity | Total Value (USD) | Total Volume (Metric Tons) | 10-Year Average Value (USD) | 10-Year Growth |
---|---|---|---|---|
Food Preparations | $266,630 | 4 | $130,446 | 2307% |
Dextrins, Peptones, & Proteins | $63,423 | 2 | $59,429 | --- |
Other Consumer Oriented | $60,794 | 4 | $115,259 | 204% |
Other Intermediate Products | $48,261 | 0.07 | $37,635 | -35% |
Distilled Spirits | $45,637 | --- | $280,860 | -87% |
Chocolate & Cocoa Products | $30,241 | 1 | $42,319 | --- |
Condiments & Sauces | $16,421 | 5 | $39,042 | --- |
Rice | $14,280 | 7 | $14,440 | --- |
Live Animals | $10,512 | --- | $10,512 | --- |
Non-Alcoholic Bev. (excl. juices) | $2,805 | 0.42 | $5,096 | --- |
Data and Analysis
Dashboard that demonstrates the scope of Black Sea grain and oilseed trade. Millions of tons of grain are shipped through these international waters each year, making the Black Sea region a major supplier of agricultural commodities worldwide.
News and Features
Today USDA's Foreign Agricultural Service released a dashboard that demonstrates the scope of Black Sea grain and oilseed trade.